產(chǎn)品描述
ZXY系列 柴油發(fā)電機(jī)組
功率范圍:16-2400KW
機(jī)組技術(shù)參數(shù) | |||||||||
機(jī)組型號(hào) Genset Type |
輸出功率 Power of output (kW) |
發(fā)動(dòng)機(jī)型號(hào) Model of engine |
發(fā)動(dòng)機(jī)功率 Power of engine |
缸數(shù) Cylinder NO. |
缸徑×行程 Bore×Stroke(mm) |
發(fā)動(dòng)機(jī)排量 Displacement(L) |
燃油消耗率 Consumption ratio of fuel oil(g/kW·h) |
機(jī)組尺寸 Dimension L×W×H (mm×mm×mm) |
機(jī)組重量 Weight (kg) |
ZXY22S1 | 16 | YCDV254FHZ-25 | 20 | L4 | 89*100 | 2.5 | 200 | 1500*700*1000 | 570 |
ZXY28S1 | 20 | YCDV254FHZ-35 | 25 | L4 | 89*100 | 2.5 | 200 | 1500*700*1000 | 590 |
ZXY33S1 | 24 | YCDV254FHZ-40 | 30 | L4 | 89*100 | 2.5 | 200 | 1530*700*1000 | 610 |
ZXY41S1 | 30 | YCDV254FHZ-50 | 36.8 | L4 | 89*100 | 2.5 | 200 | 1570*700*1000 | 660 |
ZXY55S1 | 40 | YCDV33H6-75 | 50 | L4 | 89*100 | 2.5 | 200 | 1570*700*1000 | 700 |
ZXY62S1 | 45 | YC4D80-D34 | 53 | L4 | 102*118 | 3.86 | 205 | 1850*790*1130 | 900 |
ZXY69S1 | 50 | YC4D90-D34 | 60 | L4 | 102*118 | 3.86 | 205 | 1850*790*1130 | 960 |
ZXY83S1 | 60 | YC4D105-D34 | 70 | L4 | 110*125 | 4.75 | 205 | 1850*790*1130 | 1100 |
ZXY110S1 | 80 | YC4A140-D30 | 95 | L4 | 108*132 | 4.84 | 210 | 2450*760*1150 | 1350 |
ZXY124S1 | 90 | YC4A155-D30 | 103 | L4 | 108*132 | 4.84 | 210 | 2450*760*1150 | 1380 |
ZXY151S1 | 110 | YC4A190-D30 | 125 | L4 | 108*132 | 4.84 | 210 | 2490*760*1150 | 1430 |
ZXY193S1 | 140 | YC6A230-D30 | 155 | L6 | 108*132 | 7.25 | 200 | 2500*1000*1350 | 1750 |
ZXY220S1 | 160 | YC6A275-D30 | 185 | L6 | 108*132 | 7.25 | 200 | 2500*1000*1350 | 1800 |
ZXY275S1 | 200 | YCA08350-D30 | 235 | L6 | 110*132 | 7.53 | 200 | 2680*1000*1350 | 1900 |
ZXY344S1 | 250 | YC6MK420-D30 | 281 | L6 | 123*145 | 10.34 | 195 | 3025*1260*1700 | 2700 |
ZXY385S1 | 280 | YC6MK450-D30 | 301 | L6 | 123*145 | 10.34 | 195 | 3000*1210*1750 | 2730 |
ZXY413S1 | 300 | YC6MJ500-D30 | 334 | L6 | 131*145 | 11.73 | 203 | 2920*1280*1690 | 2590 |
ZXY440S1 | 320 | YC6K520-D30 | 356 | L6 | 129*155 | 12.16 | 192 | 3300*1360*1800 | 3660 |
ZXY495S1 | 360 | YC6K600-D30 | 401 | L6 | 129*165 | 12.94 | 192 | 3360*1360*1800 | 3600 |
ZXY550S1 | 400 | YC6T660-D31 | 441 | L6 | 145*165 | 16.35 | 195 | 3380*1360*1800 | 3650 |
ZXY619S1 | 450 | YC6TD780-D31 | 520 | L6 | 152*180 | 19.6 | 195 | 3500*1460*1930 | 4300 |
ZXY688S1 | 500 | YC6TD840-D31 | 561 | L6 | 152*180 | 19.6 | 195 | 3500*1460*1930 | 5230 |
ZXY756S1 | 550 | YC6TD900-D31 | 605 | L6 | 152*180 | 19.6 | 195 | 3500*1460*1930 | 5230 |
ZXY825S1 | 600 | YC6TD1000-D30 | 668 | L6 | 152*180 | 19.6 | 195 | 4160*1670*2610 | 5400 |
ZXY880S1 | 640 | YC6TH1070-D31 | 715 | L6 | 175*195 | 28.14 | 202 | 4300*2000*2100 | 9800 |
ZXY1004S1 | 730 | YC6TH1220-D31 | 815 | L6 | 175*195 | 28.14 | 202 | 4300*2000*2100 | 10000 |
ZXY1100S1 | 800 | YC6TH1320-D31 | 880 | L6 | 175*195 | 28.14 | 202 | 4300*2000*2100 | 10200 |
ZXY880S1 | 640 | YC6C1070-D31 | 715 | L6 | 200*210 | 39.58 | 195 | 4700*1770*2530 | 11400 |
ZXY1004S1 | 730 | YC6C1220-D31 | 815 | L6 | 200*210 | 39.58 | 195 | 4700*1770*2530 | 11600 |
ZXY1100S1 | 800 | YC6C1320-D31 | 880 | L6 | 200*210 | 39.58 | 195 | 4700*1770*2530 | 11800 |
ZXY1238S1 | 900 | YC6C1520-D31 | 1016 | L6 | 200*210 | 39.58 | 195 | 4700*1770*2530 | 12100 |
ZXY1375S1 | 1000 | YC6C1660-D30 | 1110 | L6 | 200*210 | 39.58 | 195 | 4700*1770*2530 | 12100 |
ZXY1375S1 | 1000 | YC6C1660-D31 | 1110 | L6 | 200*210 | 39.58 | 195 | 4700*1770*2530 | 12100 |
ZXY1100S1 | 800 | YC12VTD1350-D30 | 900 | V12 | 152*180 | 39.2 | 198 | 4750*2100*2530 | 12500 |
ZXY1238S1 | 900 | YC12VTD1500-D30 | 1000 | V12 | 152*180 | 39.2 | 198 | 4750*2100*2530 | 12800 |
ZXY1375S1 | 1000 | YC12VTD1680-D30 | 1120 | V12 | 152*180 | 39.2 | 198 | 4800*2100*2530 | 13000 |
ZXY1513S1 | 1100 | YC12VTD1830-D30 | 1220 | V12 | 152*180 | 39.2 | 198 | 4800*2100*2530 | 13500 |
ZXY1650S1 | 1200 | YC12VTD2000-D30 | 1345 | V12 | 152*180 | 39.2 | 198 | 4800*2100*2530 | 13500 |
ZXY1815S1 | 1320 | YC16VTD2270-D30 | 1520 | V16 | 152*180 | 52.26 | 205 | 5800*2600*2900 | 12300 |
ZXY2063S1 | 1500 | YC16VTD2510-D30 | 1680 | V16 | 152*180 | 52.26 | 205 | 6000*2600*2900 | 12800 |
ZXY2338S1 | 1700 | YC16VTD2700-D30 | 1805 | V16 | 152*180 | 52.26 | 205 | 6000*2600*2900 | 13000 |
ZXY1650S1 | 1200 | YC12VC2070-D31 | 1380 | V12 | 200*210 | 79.17 | 196 | 5460*2620*2910 | 15500 |
ZXY1815S1 | 1320 | YC12VC2270-D31 | 1520 | V12 | 200*210 | 79.17 | 196 | 6580*2620*2910 | 15800 |
ZXY2063S1 | 1500 | YC12VC2510-D31 | 1680 | V12 | 200*210 | 79.17 | 196 | 5870*2620*2910 | 16000 |
ZXY2338S1 | 1700 | YC12VC2700-D31 | 1805 | V12 | 200*210 | 79.17 | 196 | 6030*2620*2910 | 16000 |
ZXY2475S1 | 1800 | YC12VC3000-D30 | 2005 | V12 | 200*210 | 79.17 | 200 | 6250*2620*2910 | 16800 |
ZXY2475S1 | 1800 | YC16VC3000-D31 | 2005 | V16 | 200*210 | 105.56 | 195 | 7230*2620*3250 | 21300 |
ZXY2750S1 | 2000 | YC16VC3300-D31 | 2205 | V16 | 200*210 | 105.56 | 195 | 7500*2620*3250 | 22000 |
ZXY3025S1 | 2200 | YC16VC3600-D31 | 2405 | V16 | 200*210 | 105.56 | 195 | 7700*2620*3250 | 22500 |
ZXY3300S1 | 2400 | YC16VC4000-D31 | 2673 | V16 | 200*210 | 105.56 | 195 | 7700*2620*3250 | 23000 |
歡迎您的留言咨詢
Message Consultation
您好,需要我們?yōu)槟鲂┦裁矗?
*注:請(qǐng)務(wù)必信息填寫準(zhǔn)確,并保持通訊暢通,我們會(huì)盡快與你取得聯(lián)系
©2024 沈陽(yáng)眾鑫應(yīng)急裝備科技有限公司 網(wǎng)站建設(shè):中企動(dòng)力沈陽(yáng) | SEO | 城市分站
營(yíng)業(yè)執(zhí)照